| Name: | FONCAIXA PYMES 6, FONDO DE TITULIZACIÓN |
|---|---|
| VAT Registration No: | V-66626326 |
| LEI code: | 959800PEQQZFY2CFEU69 |
| Issue amount: | € 1.120.000.000,00 |
| Set-up date: | 16 October 2015 |
| Disbursement date: | 22 October 2015 |
| Payment dates: | 25 January, 25 April, 25 July and 25 October |
| Legal Final Maturity Date: | 25 July 2050 |
| Legal framework: | Law 5/2015 of April 27th |
| Series | Amount | Rating | Interest Rate | ISIN Code |
|---|---|---|---|---|
| CLASS A | € 918.400.000 | Aa1(sf) (Moody’s) A (sf) (DBRS) AAASF (Scope) |
Euribor 3M+1,25% | ES0305096002 |
| CLASS B | € 201.600.000 | B2(sf) (Moody’s) CCC(high)(sf) (DBRS) BBSF (Scope Ratings)) |
Euribor 3M+1,50% | ES0305096010 |
| Unitary face value: | € 100.000 |
|---|---|
| Amortization: | Class A, according to amortization of the Loans (“pass through”) |
| Subordination: | The B class is subordinated respect to class A |
- Brochure
- COMPLIANCE OF THE RETENTION COMMITMENT RD 575/2013:
- REPORTS:
- RATING ACTIONS::
| Class A (ES0305096002) |
Upgraded from 'A(low)(sf)' to 'A(sf)' DBRS | August 2016 |
|---|---|---|
| Class A (ES0305096002) |
Upgraded from ‘Aa3(sf)’ to ‘Aa2(sf)’ Moody’s | March 2017 |
| Class B (ES0305096010) |
Upgraded from ‘Caa2(sf)’ to ‘B3(sf)’ Moody’s | March 2017 |
| Class B (ES0305096010) |
Upgraded from ‘CCC(low)(sf)’ to ‘CCC(high)’ DBRS | July 2017 |
| Class B (ES0305096010) |
Upgraded from ‘B+SF’ to ‘BBSF’ Scope Ratings | October 2017 |
| Class A (ES0305096002) |
Upgraded from ‘Aa2(sf)’ to ‘Aa1(sf)’ Moody’s | April 2018 |
| Serie B (ES0305096010) |
Upgraded from ‘B3(sf)’ to ‘B2(sf)’ Moody’s | May 2018 |