| Name: | CAIXABANK CORPORATES 1, FONDO DE TITULIZACIÓN |
|---|---|
| VAT Registration No: | V16754871 |
| LEI code: | 959800TDNP13UW5RVQ38 |
| Issue Amount: | € 2.301.500.000,00 |
| Set-up Date: | September 2nd 2021 |
| Disbursement date: | September 17th 2021 |
| Payment Dates: | September 22nd, Yearly |
| Legal Final Maturity Date: | September 22nd 2049 |
| Legal Framework: | Law 5/2015 of April 27th; Regulation (EU) 2017/2402 |
| Class | Initial amount | Current rating | Interest rate | ISIN Code |
|---|---|---|---|---|
| Class A | € 2.071.400.000,00 | N.A. |
0,20% |
ES0305605000 |
| Class B | € 230.100.000,00 | N.A. |
0,30% |
ES0305605018 |
| Unitary face value: | € 100.000 |
|---|---|
| Amortization: | According to amortization of the Loans (“pass through”). |
| Subordination: | The B class is subordinated respect to class A. |
- COMPLIANCE OF THE RISK RETENTION COMMITMENT: